Copy
| Maximum copy resolution | 600 x 600 dpi |
|---|---|
| Copy features | ADF Multifeed sensor, Collation, Colour Handling, Content, Cover page, Create Booklet, Custom job, Darkness, Edge Erase, Header/Footer, Image Handling, Margin Shift, Overlay, Pages per side, Paper setup, Scale, Scan edge to edge, Scan quality, Separator sheet, Sides |
| Connectivity | 802.11a/b/g/n/ac + Apple iBeacon, Front USB 2.0 Specification Hi-Speed Certified port (Type A), Gigabit Ethernet (10/100/1000), USB 2.0 Specification Hi-Speed Certified (Type B) |
|---|---|
| Connectivity (optional) | Internal 1284-B Bidirectional Parallel, Internal RS-232C serial (native), MarkNet N8230 Fiber Ethernet Print Server |
| Controller features | Configuration Cloning, Configuration Watchdog, Fleet Orchestrator, Remote Control Panel, Unified Address Book |
| Storage drive | Intelligent Storage Drive included; Magnetic Hard Disk (optional) |
| Processor | Quad-Core 1.2 GHz |
| Page Description Languages (PDL) | Direct Image, PCLm, PCL® 5 Emulation, PCL® 6 Emulation, PDF v1.7 Emulation, Personal Printer Data Stream (PPDS), PostScript® 3 Emulation |
| Maximum print resolution | 1200 x 1200 dpi, 4800 Colour Quality |
| Print features | Adobe PS3 and PCL emulation, Banner Sheet Enable / Disable, Booklet Layout, Cover Selection, Custom Colour Options, Delay Print, Encrypted Secure Print, Finishing, Fit to new paper size, Hold All Jobs, Image Options, Imaging Security, Job Monitoring, Job identification, Layout/watermark, Long Sheet (Banner) Printing, Microsoft Universal Print Ready and available Xerox Print Support Application (PSA), N-up, Paper Selection by Attribute, Print from Cloud Repositories, Print from USB, Sample Set, Saved Job, Scaling, Secure Print, Special Pages, Store and Recall driver settings, Sustainability Features (Duplex, N-up, Turn-off Banner and Print ID, Smart Sample Set, Hold All Jobs), Two-sided Printing (default), User Permissions, Watermark |
| OS support | Apple Operating Systems: Support is provided through AirPrint and AirScan only, Debian 10, Debian 11, Fedora 36, Fedora 37, Microsoft Windows 10, Microsoft Windows 11, Microsoft Windows 7, Microsoft Windows 7 x64, Microsoft Windows 8, Microsoft Windows 8 x64, Microsoft Windows 8.1, Microsoft Windows Server 2012, Microsoft Windows Server 2012 Datacenter Edition running Citrix XenApp 7.5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 16, Microsoft Windows Server 2012 Essentials running Citrix XenApp 6.0, 6.5, Microsoft Windows Server 2012 Foundation running Citrix XenApp 6.0, 6.5, Microsoft Windows Server 2012 R2, Microsoft Windows Server 2012 R2 Datacenter Edition running Citrix XenApp 7.5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 16, Microsoft Windows Server 2012 Standard running Citrix XenApp 6.0, 6.5, Microsoft Windows Server 2016, Microsoft Windows Server 2019, Microsoft Windows Server 2022, Novell NetWare 6.5 Open Enterprise Server, Novell Open Enterprise Server 11 (SP3) on SuSE Linux Enterprise Server 11 SP4 (x86 and x64), Novell Open Enterprise Server 11 (SP3) on SuSE Linux Enterprise Server 12 SP1 (x86 and x64), Novell Open Enterprise Server 15 (SP1) on SuSE Linux Enterprise Server 11 SP4 (x86 and x64), Novell Open Enterprise Server 2 (SP3) on SuSE Linux Enterprise Server 10 SP4 (x86 and x64) 3, OpenSUSE 15.2, OpenSUSE 15.4, Red Hat Linux 8.7, Red Hat Linux 9.1, SUSE Linux Enterprise Server 12 SP5, SUSE Linux Enterprise Server 15 SP4, Ubuntu 20.04, Ubuntu 22.04, Virtually any platform supporting TCP/IP |
| Mobile printing | Android support is provided through Mopria® Print Service and Mopria Scan, Apple Operating Systems support is provided through AirPrint and AirScan |
| Network protocols | ICMP, IGMP, IPSEC w/ IPv4, IPSEC w/ IPv6, IPv4, IPv6, TCP, UDP |
Scan
| Scan features | DADF (single pass Duplex), Scan to Email, Scan to FTP, Scan to USB Flash drive, Scan to USB or Network connected computer |
|---|---|
| Scan file formats | Archival PDF (A-1a, A-1b), DOCX, JPEG, JPG, PDF, RTF, Searchable PDF, Secure PDF, TIFF, TXT |
Security
| Standard security features | 802.1x Authentication: MD5, MSCHAPv2, LEAP, PEAP, TLS, TTLS, IPSEC Support (IPv4/IPv6), 802.1x Authentication: MD5, MSCHAPv2, LEAP, PEAP, TLS, TTLS, WPA2™ – Personal, Certificate Management, SNMPv3, SSL Cipher Configuration, Security Port Lockdown, TCP Restricted Server List, TCP/UDP Port Access Control, WPA™ and WPA2™ – Personal |
|---|---|
| Optional security features | Contact and Contactless Card access readers available |
Media Handling
| Document handler | Single-pass Duplex Automatic Document Feeder — 200-Sheet Automatic Document Feeder 76.2 x 128 mm to 297 x 432 mm |
|---|---|
| Maximum paper capacity | 4,750 sheets |
| Paper capacity | Tray (Multipurpose Feeder / Bypass Tray): 150 sheets Tray 1 (Integrated Tray): 550 sheets Tray 2 (550-Sheet Tray) (optional): 550 sheets Tray 3 (2 x 550-Sheet Tray) (optional): 1,100 sheets Tray 4 (Tandem Tray) (optional): 2,000 sheets Tray 5 (High-Capacity Tray) (optional): 1,500 sheets |
| Paper size | Tray (Multipurpose Feeder / Bypass Tray): Sizes: A3, A4, A5, A6, B4, B5, Envelope, Executive, Hagaki, Ledger / Tabloid, Legal, Letter Folio, Oficio, SRA3, Statement Tray 1 (Integrated Tray): Sizes: A4, A5, A6, B5, Envelope, Executive, Hagaki, Legal, Letter Folio, Oficio, Statement Tray 2 (550-Sheet Tray) (optional): Sizes: A3, A4, A5, A6, B4, B5, Envelope, Executive, Hagaki, Ledger / Tabloid, Legal, Letter Folio, Oficio, SRA3, Statement Tray 3 (2 x 550-Sheet Tray) (optional): Sizes: A3, A4, A5, A6, B4, B5, Envelope, Executive, Hagaki, Ledger / Tabloid, Legal, Letter Folio, Oficio, SRA3, Statement Tray 4 (Tandem Tray) (optional): Sizes: A4, Letter Tray 5 (High-Capacity Tray) (optional): Sizes: A4, B5, Letter |
| Finishing options | Paper Transport Unit (folding, non-folding): 250-sheet tray Output Bin: 500-sheet tray Internal Offset Stacker: 250-sheet tray Internal Staple Finisher: 500-sheet tray Staple Finisher: 1250-sheet tray Staple + Hole Punch Finisher: 1250-sheet tray Booklet Stapler Hole Punch Finisher: 2250-sheet tray |
Certifications
| Certifications | BSMI Class A, Blue Angel / DE-UZ 219, CB Report, CCC, CE (EU) DoC, CECP, CEL, ECMA-370, EFTA (CE), ENERGY STAR, EPEAT Gold, ErP – EcoDesign, FCC Class A, GS Mark, ICES-003 Class A, IEC 60825-1, ISO-532B, ISO-9296, KC / KCC Mark, Mopria Certified, NOM, NOM-032, RCM DoC, SII, TED, TER, UKCA DoC, UL, UL-AR, US FDA/CDRH, VCCI Class A, cUL |
|---|---|
| Sustainability | Blue Angel, EPEAT, ENERGY STAR®, Recycling Program |
ENERGY STAR®
As an ENERGY STAR® Partner, Xerox has determined that this product meets ENERGY STAR® guidelines for energy efficiency.
EPEAT®
EPEAT® environmental rating registry for electronic products





